players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jeff Hamilton | 14 | 10 | 12 | 22 | 2 | 1 | 0 | 0 |
| Tony Rossi | 9 | 12 | 7 | 19 | 0 | 0 | 0 | 0 |
| Paul Gowland | 13 | 10 | 7 | 17 | 2 | 1 | 0 | 0 |
| Chris Lombardi | 12 | 5 | 10 | 15 | 8 | 0 | 0 | 0 |
| Justin Heath | 7 | 7 | 4 | 11 | 0 | 1 | 0 | 0 |
| Ryan Hamilton | 9 | 0 | 10 | 10 | 2 | 0 | 0 | 0 |
| Andre Rousselle | 8 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| John Moher | 10 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
| Scott Diver | 7 | 2 | 6 | 8 | 2 | 1 | 0 | 0 |
| Matt Horsley | 9 | 5 | 2 | 7 | 4 | 1 | 0 | 0 |
| Steve Talevski | 8 | 4 | 3 | 7 | 2 | 0 | 1 | 0 |
| Stephen Monteith | 9 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| Jason Carroll | 13 | 0 | 6 | 6 | 6 | 0 | 0 | 0 |
| Ernest Guarino | 14 | 0 | 5 | 5 | 8 | 0 | 0 | 0 |
| Richard Costanza | 8 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
| Charles Guarino | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Mark Gowland | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Liam Bowen | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jesse Grant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





