players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Joey Menonte | 12 | 11 | 6 | 17 | 22 | 2 | 0 | 0 |
| David Primier | 13 | 3 | 12 | 15 | 2 | 0 | 0 | 0 |
| Jag Dhillon | 12 | 4 | 4 | 8 | 10 | 0 | 0 | 0 |
| Fabio Calabrese | 11 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
| Nigel Small | 10 | 2 | 3 | 5 | 22 | 0 | 0 | 0 |
| Rahim Dharamsi | 9 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
| Michael Nunes | 11 | 2 | 2 | 4 | 14 | 0 | 0 | 0 |
| Bruno Freire | 6 | 2 | 2 | 4 | 10 | 1 | 0 | 0 |
| John Palumbo | 11 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| Ted Bejger | 9 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| Anthony Trinca | 9 | 1 | 2 | 3 | 16 | 0 | 0 | 0 |
| Lorenzo Casola | 13 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Nelson Apolinario | 9 | 1 | 1 | 2 | 16 | 0 | 0 | 0 |
| Moreno Primier | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Michael Custodio | 9 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
| David Ferro | 8 | 0 | 1 | 1 | 42 | 0 | 0 | 0 |
| Renato Dicarmine | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Custodio | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianni Degasperis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Farrace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





