players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Craig Stajsin | 9 | 15 | 7 | 22 | 6 | 1 | 2 | 0 |
| Ryan Cain | 11 | 7 | 11 | 18 | 2 | 0 | 1 | 0 |
| Scott Roberts | 9 | 7 | 11 | 18 | 8 | 0 | 1 | 0 |
| Piero Petti | 6 | 8 | 7 | 15 | 0 | 1 | 0 | 0 |
| Matt Butler | 6 | 5 | 10 | 15 | 2 | 2 | 3 | 0 |
| Paolo Santamaria | 14 | 3 | 10 | 13 | 16 | 0 | 0 | 0 |
| Domenic Gratta | 13 | 1 | 5 | 6 | 16 | 0 | 0 | 0 |
| Les Palmer | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Anthony Plescia | 8 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
| Jason Laurenco | 9 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Marc Nigro | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| Steve Santamaria | 13 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
| D Palmer | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Shawn Lambe | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Frank Marzo | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Paul Spadafora | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Phil Bugdaha | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Desimone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Campione | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





