players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Ryan Annesley | 6 | 10 | 7 | 17 | 10 | 0 | 0 | 0 | 
| * Keith Bowman | 6 | 6 | 8 | 14 | 4 | 1 | 0 | 0 | 
| * Marc Uger | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 
| * Justin Fox | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 
| * Brian Hudson | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
| * Matt Geraghty | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| * Ryan Kelly | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| * Dave Hunter | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| * Scott Russell | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| * Matt Ryll | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| * Pat Rail | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| * David Dawson | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| * Kevin Chisholm | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Robert Hastings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





