players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Rayal Cormier | 13 | 8 | 14 | 22 | 2 | 2 | 0 | 0 | 
| Fraser Chapman | 13 | 10 | 9 | 19 | 8 | 0 | 0 | 0 | 
| David Alousis | 11 | 9 | 7 | 16 | 20 | 5 | 1 | 0 | 
| Andy Dungate | 9 | 2 | 14 | 16 | 24 | 0 | 0 | 0 | 
| Andrew Chapman | 7 | 8 | 6 | 14 | 4 | 2 | 0 | 0 | 
| Ryan Kulmala | 11 | 4 | 7 | 11 | 14 | 1 | 0 | 0 | 
| Mike Dizig | 10 | 4 | 7 | 11 | 18 | 0 | 0 | 0 | 
| Shawn Lantz | 9 | 3 | 6 | 9 | 13 | 0 | 0 | 0 | 
| Tim Sanger | 13 | 3 | 3 | 6 | 44 | 0 | 0 | 0 | 
| Darryl English | 12 | 2 | 4 | 6 | 6 | 1 | 0 | 0 | 
| Reid Raymer | 4 | 3 | 2 | 5 | 8 | 1 | 0 | 0 | 
| Neil Mcmahon | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Rabueef Muhamed | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 
| Shawn Bartolomeu | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Cameron Chapman | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Chris Leitch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bryan Anderson | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Rj Andrews | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Bryan Martin | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 
*denotes player has been deleted





