players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Nelson Soares | 9 | 3 | 11 | 14 | 4 | 2 | 0 | 0 |
| Matthew Hebbes | 7 | 9 | 3 | 12 | 12 | 0 | 2 | 0 |
| Danny Filice | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Johnny Vono | 9 | 0 | 9 | 9 | 8 | 0 | 0 | 0 |
| Lee Druken | 3 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| David Toste | 6 | 3 | 3 | 6 | 4 | 1 | 1 | 0 |
| Rick Alberto | 9 | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
| Mario Ventullo | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Eddie Gonzalez | 7 | 2 | 2 | 4 | 6 | 1 | 0 | 0 |
| Shawn Moon | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Jean-paul Nangini | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kioh Han | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carlos Arce | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Minwoo Park | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Nick Carreiro | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quang Tran | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Claudio Natoli | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mark Hebbes | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Steve Mattar | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Daniel Vuong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Campagna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ventullo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Caputo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlo Iaccino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert La | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





