players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Tony Rossi | 8 | 5 | 2 | 7 | 0 | 2 | 0 | 0 |
| Steve Talevski | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Paul Gowland | 7 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| Matt Horseley | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Jason Carroll | 7 | 1 | 1 | 2 | 6 | 0 | 1 | 0 |
| Liam Bowen | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Charles Guarino | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tom Staftsis | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ernest Guarino | 9 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
| Ryan Hamilton | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Chris Lombardi | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| John Moher | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Richard Costanza | 5 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| Mark Gowland | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Scott Diver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Gamble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Rousselle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





