players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Sean Gray | 10 | 7 | 3 | 10 | 16 | 1 | 0 | 0 |
| Peter Mei | 9 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Marvin Koats | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| Evan Carter | 9 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Dustin Johnstone | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Matthew Pollishuke | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Tompkins | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Hill | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| S Beniolo | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patrick Blowes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mathew Fedunchuk | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Brandon Trumble | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Mike Blowes | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Julian Mcqueen | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Glenn B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Nadel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Trumble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





