players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Rayal Cormier | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ray Nanji | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Celinski | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nabil Jamal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Woodfine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dimitraklas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussien Hammad | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Peter Zinner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Araya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Clement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sepehr Dijouri | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Chris Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remi Szlachta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Mele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Peleg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Vetro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





