players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Bill Constantinou | 8 | 9 | 9 | 18 | 12 | 3 | 0 | 0 | 
| Mauro Cavazzon | 9 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 
| Al Arena | 7 | 4 | 4 | 8 | 16 | 2 | 0 | 0 | 
| Tyrone Henriques | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 
| Vel Omazic | 10 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 
| Gary Gayle | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 
| Peter Macdonnell | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 
| Ankur Verma | 8 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 
| Matthew Kuriyan | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 
| Alex Kandelas | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Nathen Minocha | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Bret Zedner | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 
| Marc Sist | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| David Sisson | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 
| Patrick Lucas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





