players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Marc Parravano | 9 | 15 | 10 | 25 | 2 | 2 | 2 | 0 | 
| Anthony Flores | 9 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 
| David Duarte | 10 | 5 | 11 | 16 | 4 | 2 | 0 | 0 | 
| Nicholas Parente | 10 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 
| Tony Forgione | 9 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 
| Michael Colombo | 4 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 
| Mike Parente | 10 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 
| Michael Reda | 10 | 3 | 4 | 7 | 6 | 2 | 0 | 0 | 
| Basilio Petrolo | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 
| Tony Galloro | 7 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 
| Paul Pellegrino | 6 | 4 | 1 | 5 | 6 | 2 | 0 | 0 | 
| Emanuel Lucia | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 
| Pat Palermo | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Nick Panza | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Peter Qaqish | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Pat Cuda | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Rob Mentis sr | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Marc Parente | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





