players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| * Shawn Hannon | 6 | 6 | 10 | 16 | 22 | 1 | 0 | 0 |
| * Ron Peleg | 6 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| * Steven Bahniuk | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| * Mike Patykewich | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| * Patrick Clarke | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| * Edwin Suen | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| * Martin Houghton | 4 | 1 | 2 | 3 | 6 | 1 | 0 | 0 |
| * Jeff Hasselfeldt | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| * Peter Zinner | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| * Mike Jeffrey | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| * Alvin Suen | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| * Sergio Ossia | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Rob Kurti | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| * Chris Munro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





