players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Scott Foster | 9 | 5 | 9 | 14 | 8 | 1 | 0 | 0 |
| Gary Sopha | 9 | 5 | 9 | 14 | 16 | 0 | 1 | 0 |
| Mike Rose | 7 | 6 | 7 | 13 | 6 | 1 | 0 | 0 |
| Greg Kearns | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Mike Parker | 9 | 4 | 3 | 7 | 14 | 0 | 0 | 0 |
| Rob Hamaway | 5 | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
| Korey Correia | 7 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Justin Dunlop | 6 | 2 | 2 | 4 | 8 | 1 | 0 | 0 |
| Ryan Ogg | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jason Mallais | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dorvin Jordan | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Shawn Dunlop | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chris Monaghan | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lenny Giglio | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Anthony Flores | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dayton Sopha | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Peterson | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Darrell Dunlop | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| GEORGE TSERBIS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bobby Dunlop | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Shawn Miller | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Marc Parravano | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| John Giummarra | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jamesion King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Martin dunlop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Parente | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Stovell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Parente | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





