players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Shayne Rinne | 11 | 7 | 7 | 14 | 20 | 1 | 0 | 0 | 
| Luis Martins | 14 | 5 | 5 | 10 | 6 | 1 | 0 | 0 | 
| Mike Varallo | 11 | 5 | 3 | 8 | 10 | 1 | 0 | 0 | 
| Vel Omazic | 12 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 
| Elton Estrela | 7 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 
| Frank Russo | 11 | 2 | 4 | 6 | 10 | 1 | 0 | 0 | 
| David Sisson | 13 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 
| Jason Sellitto | 14 | 0 | 6 | 6 | 18 | 0 | 0 | 0 | 
| Mike Dacosta | 8 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 
| John Dimarco | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Jerry Cautillo | 13 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 
| Jaret Moore | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Rob Hind | 9 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 
| Winston Evans | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rob Pinciuc | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 
| James Neglia | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| Sandro Pileggi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Bhut | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Shawn Couto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





