players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Phil Colella | 11 | 4 | 20 | 24 | 0 | 0 | 1 | 0 | 
| * Mike Araujo | 14 | 9 | 7 | 16 | 8 | 1 | 1 | 0 | 
| * Paul Ramos | 13 | 5 | 7 | 12 | 8 | 1 | 0 | 0 | 
| * Andrew Maund | 10 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 
| * Giuseppe Colantonio | 14 | 5 | 6 | 11 | 2 | 1 | 0 | 0 | 
| * Dino Bazos | 11 | 6 | 4 | 10 | 4 | 1 | 0 | 0 | 
| * Rami Zaharov | 9 | 4 | 6 | 10 | 16 | 0 | 2 | 0 | 
| * Anthony Marra | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 
| * Angelo Staffiere | 8 | 3 | 6 | 9 | 8 | 1 | 0 | 0 | 
| * Sam Lombardo | 12 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 
| * Robert Cowie | 13 | 4 | 3 | 7 | 22 | 0 | 0 | 0 | 
| * Neil Gardner | 14 | 1 | 6 | 7 | 18 | 0 | 0 | 0 | 
| * Mike Peeling | 12 | 1 | 5 | 6 | 14 | 1 | 0 | 0 | 
| * Steve Botelho | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 
| * Franco Campanella | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 
| * Zeke Martin | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| * Mark Cowan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| * Gianfranco Cesario | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





