players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Angelo Staffiere | 4 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
| Mark Cowan | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
| Franco Campanella | 3 | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
| Robert Cowie | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Giuseppe Colantonio | 4 | 1 | 3 | 4 | 22 | 0 | 0 | 0 |
| Mike Peeling | 4 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| Roy Duarte | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Neil Gardner | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
| Zeke Martin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dom Kilroy | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Mike Araujo | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Maund | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Bloor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Furtado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianfranco Cesario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





