players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Bobby Burroughs | 14 | 10 | 14 | 24 | 22 | 0 | 1 | 0 | 
| Chris Charalambides | 12 | 6 | 6 | 12 | 32 | 0 | 1 | 0 | 
| Tommy Tsikitikos | 11 | 4 | 5 | 9 | 4 | 1 | 1 | 0 | 
| John Emslie | 11 | 4 | 3 | 7 | 33 | 1 | 0 | 0 | 
| Kip Gratias | 7 | 4 | 3 | 7 | 6 | 0 | 1 | 0 | 
| Michael Stipetic | 5 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 
| Darren Young | 3 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 
| Kevin Spehr | 6 | 4 | 2 | 6 | 14 | 0 | 0 | 0 | 
| Stephen Gold | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 
| Marco Acerbi | 7 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 
| Matt Harrison | 8 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 
| Nick Ferguson | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 
| Scooter Harrison | 7 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 
| Nick Valsamis | 11 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 
| Luca Sanguigni | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Michael Dorbyk | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 
| Mike Harrison | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Ryan Finley | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Jesse Kertes | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Gerred Smith | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Dave Cunning | 8 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 
| Brent Donaldson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eli Pavolsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roman Karpov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ken O'halloran | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 
*denotes player has been deleted





