players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Rayal Cormier | 6 | 3 | 10 | 13 | 0 | 1 | 0 | 0 | 
| Andrew Chapman | 4 | 5 | 6 | 11 | 10 | 0 | 0 | 0 | 
| Andy Dungate | 3 | 2 | 9 | 11 | 2 | 1 | 0 | 0 | 
| John Marges | 4 | 9 | 0 | 9 | 19 | 0 | 0 | 0 | 
| Greg Lebourne | 4 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 
| Shawn Lantz | 5 | 2 | 4 | 6 | 14 | 0 | 0 | 0 | 
| Andre Hall | 5 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | 
| David Alousis | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Darryl English | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| R.. H.. | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 
| Logan Sarges | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Paul Mickelson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Stephen Dennis | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Cory Brake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Dizig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





