players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Gennaro Mete | 8 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 
| Owen Hall | 9 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 
| Matthew Rotundo | 10 | 6 | 2 | 8 | 24 | 0 | 0 | 0 | 
| Joe Lamacchia | 9 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 
| Tom Zamanis | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 
| Matt Petro | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Dany Zamanis | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 
| Justin Dunlop | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 
| Curtis Barker | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Peter Head | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kosta Liadis | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Danny Zamanis | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 
| Angelo Kerasidis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peter Hoang | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raymond Shular | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Doug Rowat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





