players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Mike Cordasevic | 9 | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 
| Jay Quartarone | 9 | 9 | 10 | 19 | 4 | 2 | 0 | 0 | 
| Paul Loughrey | 7 | 2 | 13 | 15 | 16 | 0 | 0 | 0 | 
| Russell Brett | 10 | 5 | 4 | 9 | 16 | 1 | 0 | 0 | 
| Mike Sanita | 9 | 1 | 8 | 9 | 8 | 0 | 0 | 0 | 
| Christian Araya | 8 | 3 | 5 | 8 | 6 | 1 | 0 | 0 | 
| Harout Boyajian | 10 | 2 | 5 | 7 | 8 | 1 | 0 | 0 | 
| Elie Zerey | 10 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 
| Cesar Vasquez | 4 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 
| Todd Boniface | 8 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 
| Stewart Goobie | 6 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 
| Clay More | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Sepehr Dijouri | 9 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 
| Tanner Ford | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 
| Joe Sanita | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 
| Kevin Loughrey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





