players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Lee Brown | 9 | 9 | 5 | 14 | 4 | 0 | 0 | 0 |
| Cesar Taramillo | 8 | 7 | 7 | 14 | 0 | 2 | 0 | 0 |
| Lorry Brown | 9 | 2 | 9 | 11 | 4 | 0 | 0 | 0 |
| Shawn Liberty | 10 | 1 | 9 | 10 | 6 | 1 | 0 | 0 |
| Marc Portier | 8 | 5 | 3 | 8 | 10 | 0 | 0 | 0 |
| Andrew Adams | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Paul Deleonardis | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Clint Noel | 6 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
| Ronny Thomas | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Onofrio Buttice | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Jose Rodriguez | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Carlos Arce | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Greg Burrows | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gary Mcfarlane | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miguel Veloso | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Phil Tunney | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Greg Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





