players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Grant Kealey | 9 | 9 | 6 | 15 | 8 | 1 | 1 | 0 |
| David Heath | 10 | 5 | 10 | 15 | 6 | 0 | 0 | 0 |
| Brendan Kowal | 8 | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
| Andrew Hiltz | 9 | 6 | 5 | 11 | 6 | 0 | 0 | 0 |
| Ken Morita | 7 | 3 | 6 | 9 | 4 | 1 | 0 | 0 |
| Matt Race | 10 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| Matt Blakeman | 10 | 4 | 1 | 5 | 8 | 1 | 0 | 0 |
| Tony Cornacchia | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| Brandon Lyons | 7 | 2 | 2 | 4 | 4 | 1 | 0 | 0 |
| James Kruger | 7 | 2 | 2 | 4 | 14 | 0 | 0 | 0 |
| Ryk Cameron | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Larry Pagniello | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Robert Hiltz | 10 | 1 | 1 | 2 | 8 | 1 | 0 | 0 |
| Rob Hiltz | 10 | 0 | 2 | 2 | 11 | 0 | 0 | 0 |
| Jamie Hiltz | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Adriano Trabucco | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Craig Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





