players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Carlo Caldi | 7 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 
| Yury Vinokurov | 8 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 
| Stavros Theodorakopoulos | 5 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 
| Massimo Principe | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 
| Stefano Abbaglivo | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 
| Bill Constantinou | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 
| Anthony Bartolini | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Chris Petratos | 4 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 
| Adam Di pasquale | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 
| David Mclellan | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Mike Milette | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Steve Konstantopoulos | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Chris Long | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Alex Bovoletis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Frank Corrente | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Anson Liaw | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Mark Bartolini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bill Gianakopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Giurao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terry Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





