players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Luis Martins | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Bill Constantinou | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Justin Abdelkenim | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Al Arena | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ankur Verma | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Nathen Minocha | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| David Sisson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Vel Omazic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Gayle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bret Zedner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





