players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Kris Baczynski | 12 | 13 | 9 | 22 | 10 | 2 | 1 | 0 | 
| Andrew Schieda | 13 | 7 | 8 | 15 | 8 | 0 | 2 | 0 | 
| Guy De francesco | 10 | 5 | 7 | 12 | 29 | 0 | 1 | 0 | 
| Gaetano Dipoce | 13 | 4 | 5 | 9 | 4 | 2 | 1 | 0 | 
| Jean paul De francesco | 10 | 4 | 5 | 9 | 12 | 0 | 0 | 0 | 
| Mike Zeni | 12 | 1 | 7 | 8 | 4 | 0 | 1 | 0 | 
| Paul Parisien | 11 | 1 | 7 | 8 | 22 | 0 | 0 | 0 | 
| John Lam | 14 | 4 | 3 | 7 | 16 | 0 | 0 | 0 | 
| David Costa | 11 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 
| Ricky Ma | 8 | 1 | 5 | 6 | 14 | 0 | 0 | 0 | 
| Kiril Andonov | 14 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 
| Nick Findlay | 8 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 
| Jason Maio | 9 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 
| Tony Lam | 7 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 
| Steve Oliveira | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Adrian Nicolini | 14 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 
| Ray Xu | 7 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 
| Mike Darpino | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Steven Doughty | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peter Mzad.. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





