players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Mike Parker | 14 | 9 | 15 | 24 | 2 | 0 | 0 | 0 | 
| Tony Marrocco | 12 | 10 | 7 | 17 | 4 | 1 | 0 | 0 | 
| Scott Foster | 14 | 2 | 13 | 15 | 8 | 0 | 0 | 0 | 
| Jason Martin dunlop | 11 | 5 | 8 | 13 | 0 | 0 | 2 | 0 | 
| Bryan Wooldridge | 13 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 
| Gary Sopha | 13 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 
| Dayton Sopha | 13 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 
| Charlie Williamson | 5 | 6 | 2 | 8 | 2 | 1 | 0 | 0 | 
| Greg Hill | 8 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 
| Darrell Dunlop | 11 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 
| Korey Correia | 13 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 
| John Vitelli | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 
| Teddy Campbell | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Mike Grinton | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Mike Rose | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Matt Beaulieu | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 
| Sean Brock | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 
| Jamesion King | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Domenic Rando | 11 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 
| Mike Dos anjos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Massimo Marrocco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shawn Dunlop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





