players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Mike Sanita | 13 | 12 | 15 | 27 | 12 | 0 | 0 | 0 | 
| Skylar Quinn | 12 | 13 | 13 | 26 | 14 | 0 | 0 | 0 | 
| Mike Cordasevic | 13 | 9 | 15 | 24 | 2 | 0 | 0 | 0 | 
| Joe Sanita | 12 | 8 | 10 | 18 | 12 | 0 | 0 | 0 | 
| Russell Brett | 10 | 7 | 9 | 16 | 2 | 0 | 0 | 0 | 
| Todd Boniface | 10 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 
| Jay Quartarone | 9 | 6 | 5 | 11 | 10 | 0 | 0 | 0 | 
| cody Smith | 10 | 7 | 3 | 10 | 6 | 2 | 0 | 0 | 
| Elie Zerey | 11 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 
| Harout Boyajian | 12 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 
| Stewart Goobie | 11 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 
| Jared Docking | 8 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 
| Brandon Sinclair | 11 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 
| Clay More | 7 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 
| Panayohs Zerey | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| James Niles | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 
| Kevin Loughrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





