players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Marco Trimboli | 12 | 14 | 9 | 23 | 6 | 1 | 1 | 0 | 
| Felice Turano | 12 | 9 | 11 | 20 | 30 | 0 | 2 | 0 | 
| Nick Rotundo | 14 | 7 | 8 | 15 | 6 | 1 | 0 | 0 | 
| Val Lippa | 9 | 5 | 7 | 12 | 2 | 1 | 1 | 0 | 
| Stephen Matera | 11 | 5 | 6 | 11 | 8 | 0 | 0 | 0 | 
| Paul Faria | 9 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 
| Chris May | 11 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 
| Sam Khera | 10 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 
| Tom Calusic | 10 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 
| Rick Romano | 11 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 
| Herman Grewal | 14 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 
| John Naumoff | 13 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 
| Corey Hayman | 8 | 0 | 4 | 4 | 32 | 0 | 0 | 0 | 
| Michael Aiello | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 
| Jim Porfido | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Kishan Mooljee | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Peter Mei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nick Turcaloro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marco Ianniciello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peter Lykos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peter Hoang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syed Jameel | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| James Macdonnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





