players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Ali Tahir | 14 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 
| Sufyan Memon | 10 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 
| Shahid Bulbulia | 14 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 
| Zaid Toorawa | 12 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 
| Shahid Jogiat | 11 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 
| Rizwan Hassan | 8 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 
| David Surdivall | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| George Papadakis | 13 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 
| Mohsin Mahida | 13 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 
| Waqar Khan | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Jabir Mahida | 12 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 
| Nick Papadakis | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Mohamed Mankrod | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Asif Patel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Fraza Malik | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 
| Taha Ali | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Imran Akram | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Sufran Uash | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Laki Karageorgos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adnan Hashmi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fayaz Sindha | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Rahul Ahmed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tamer Elmasey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amandeep Lotay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haseeb Syed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bilal Syed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Omar Syed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





