players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Peter Mei | 13 | 9 | 7 | 16 | 6 | 2 | 1 | 0 | 
| * Bay Ghorishi | 14 | 3 | 6 | 9 | 8 | 0 | 0 | 0 | 
| * Marco Ianniciello | 10 | 0 | 9 | 9 | 4 | 0 | 0 | 0 | 
| * Rob Maggiacomo | 8 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 
| * Mike Harrison | 9 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 
| * Sean Gray | 4 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 
| * Kris Harrison | 14 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 
| * Peter Gallo | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 
| * Scooter Harrison | 10 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | 
| * Vin Chaly | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 
| * James Macdonnell | 6 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 
| * Richard Wyatt | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 
| * Jerramie Mohan | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| * Mike Frustaglio | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| * Darryl Sinanan | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| * David Costa | 7 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 
| * Stephen Henley | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 
| * Peter Macdonnell | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| * Matt Harrison | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Aaron Bowyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Sheh Hussein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





