players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jeremy Howell | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 0 |
| William Gribben | 9 | 3 | 6 | 9 | 24 | 1 | 0 | 0 |
| Sean Gribben | 9 | 1 | 7 | 8 | 14 | 0 | 0 | 0 |
| Keith Bowman | 5 | 5 | 1 | 6 | 32 | 1 | 2 | 0 |
| Rich Rossi | 8 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
| Tyler Teefy | 5 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Drew Kerr | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jordan White | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Matt Martin | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nick Van pelt | 8 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
| Paul Wayling | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jason Hickman | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
| Kyle Cromwell | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A Peden | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Scott Bowman | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Pevie | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Buer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Wayling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane Rouest | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Mike Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





