players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Brian Hudson | 14 | 9 | 9 | 18 | 4 | 0 | 0 | 0 |
| Jason Mcmaster | 11 | 3 | 9 | 12 | 4 | 0 | 1 | 0 |
| David Dawson | 13 | 4 | 7 | 11 | 4 | 0 | 0 | 0 |
| Scott Annesley | 10 | 2 | 9 | 11 | 4 | 0 | 0 | 0 |
| Marc Uger | 12 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
| Ryan Annesley | 5 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| Mike Babcock | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Brandon Ruck | 12 | 4 | 1 | 5 | 6 | 0 | 0 | 0 |
| Matt Geraghty | 14 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Sean Meisar | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Kevin Chisholm | 13 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Mitchel Watson | 10 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Scott Russell | 14 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Mark Budgell | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Robert Hastings | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Craig Fenton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Clair | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nathan Sta... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





