players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Walter Lopes | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 
| * John paul Lopes | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 
| * George Lopes | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 
| * Jorge Sousa | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| * Al Ferreira | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| * Mark Faria | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| * Tony Andrade | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| * Jim Faria | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Tony Ferreira | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| * Robert Lopes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Helder Faria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





