players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Jonas Rothenstein | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 
| Udi Grunwald | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Jay Spiegel | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Immanuel Greenberg | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Yoni Farkas | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Sylvan Grunwald | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ezra Lauterpacht | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eli Zlotnick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reuben Menzeletsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oren Rubin | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| H Sturm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





