players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Mark Kwong hing | 8 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 
| Sam Constantopoulos | 9 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 
| Keith Azzopardi | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 
| Tom Lagos | 6 | 5 | 0 | 5 | 28 | 2 | 0 | 0 | 
| Eugene Bruno | 7 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 
| Fabio Caringi | 5 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 
| Mike Parrinton | 4 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 
| Steve Bellissimo | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 
| Peter Constantopoulos | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Dom Sousa | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Nelson Couto | 6 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 
| Johnny Ricca | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 
| Claudio Lucarini | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Hardy Sandhu | 8 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 
| Joseph Purdessy | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 
| Stuart Soares | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 
| Marc Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





