players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Rick Corindia | 14 | 7 | 8 | 15 | 22 | 0 | 0 | 0 |
| Alex Graham | 10 | 6 | 4 | 10 | 4 | 1 | 0 | 0 |
| Justin Dunlop | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Mitch Burman | 12 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| Patrick Kwok | 14 | 3 | 4 | 7 | 20 | 0 | 0 | 0 |
| Brandon Lyons | 3 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Tony Corallo | 14 | 0 | 6 | 6 | 6 | 0 | 0 | 0 |
| Kar Wong | 9 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Denis Morissette | 14 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Stan Yong | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ryan Cohen | 6 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
| Santino Profenna | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick Ali | 11 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Riley Spiers | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Lawaun Edwards | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Burnett | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Nick Antony | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rui Carvalho | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Jukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Stanton | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





