players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Duco Phangsoa | 8 | 6 | 3 | 9 | 2 | 1 | 1 | 0 |
| Jeff Guppy | 7 | 3 | 3 | 6 | 16 | 0 | 0 | 0 |
| Sean Linton | 11 | 2 | 4 | 6 | 8 | 0 | 1 | 0 |
| Daniel Luciani | 10 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
| Ken Che | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dan Horne | 6 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
| Mike Shub | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Johnny Vono | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nathan Roy | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Victor Rosales | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mike Adamo | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ben Morewood | 11 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| Jason Collin | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Glenn Clark | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darren May | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chris Pulsinelli | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Justin Tang | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Kevin Palmero | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Mark Deluca | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Parent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pete Sterg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Tirone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Bolieiro | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny Venditti | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Veloso | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brad Henson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Rodrigues | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Liu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Bonfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Goldesgeim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Halkidas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





