players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Ross Difede | 14 | 21 | 10 | 31 | 18 | 0 | 0 | 0 |
| Stefano Abbaglivo | 12 | 5 | 17 | 22 | 0 | 2 | 0 | 0 |
| Pedro Sergio | 4 | 7 | 9 | 16 | 0 | 0 | 0 | 0 |
| Ronny Thomas | 8 | 4 | 7 | 11 | 6 | 1 | 0 | 0 |
| David Mclellan | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| Vin Chaly | 11 | 1 | 7 | 8 | 4 | 0 | 0 | 0 |
| Adrian Massa | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Peter Macdonnell | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Pat Colangelo | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Vince Nunes | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Henry Martinez | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Marco Ianniciello | 4 | 2 | 1 | 3 | 12 | 0 | 0 | 0 |
| Russell Behrns | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Adam Di pasquale | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mario Conti | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Dellino | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Peter Mei | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Marc Medeiros | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carlo Bernardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Liaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Rodrigues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Yen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinson Banh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Macdonnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delio Pereira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wilson | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bill Zagar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





