players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Claudio Genovese | 14 | 14 | 16 | 30 | 2 | 4 | 1 | 0 | 
| Ian Tomes | 14 | 8 | 10 | 18 | 4 | 1 | 0 | 0 | 
| Shane Tomes | 13 | 7 | 9 | 16 | 8 | 0 | 0 | 0 | 
| Steve Pervan | 12 | 7 | 9 | 16 | 20 | 3 | 0 | 0 | 
| Wade Taverner | 12 | 4 | 7 | 11 | 4 | 2 | 0 | 0 | 
| Rick Calzetta | 6 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 
| Mario Marcone | 12 | 2 | 4 | 6 | 14 | 0 | 0 | 0 | 
| Frank Teti | 7 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 
| John Ricciuti | 4 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 
| Jason Defreitas | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 
| John Defreitas | 7 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 
| Paul Martella | 9 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 
| Marco Polsoni | 5 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 
| Aurelio Marrone | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Eugene Calzetta | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
| Curt Taverner | 6 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 
| Scott Foster | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 
| Claudio Marrone | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 
| Matt Copobianco | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| Brett Antonucci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Sopha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rob Orofiamma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





