players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Bill Constantinou | 10 | 15 | 24 | 39 | 6 | 3 | 0 | 0 |
| Al Arena | 11 | 8 | 14 | 22 | 2 | 1 | 1 | 0 |
| Shahid Amlani | 12 | 9 | 5 | 14 | 2 | 0 | 1 | 0 |
| Joe Correia | 7 | 6 | 7 | 13 | 0 | 1 | 0 | 0 |
| Gary Gayle | 7 | 8 | 2 | 10 | 0 | 1 | 0 | 0 |
| Luis Martins | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Remi Szlachta | 11 | 0 | 9 | 9 | 2 | 0 | 0 | 0 |
| Ankur Verma | 13 | 1 | 6 | 7 | 4 | 1 | 0 | 0 |
| Nathen Minocha | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Shahzad Khan | 4 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| Bret Zedner | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Chris Retter | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Justin Abdelkenim | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shaun Hills | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Milan Manga | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sandro Pileggi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





