players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Sam Pedota | 6 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
| Roman Markosa | 12 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Tony Alati | 6 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |
| Frank Russo | 4 | 3 | 1 | 4 | 14 | 0 | 0 | 0 |
| Greg Febbraro | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Anthony Sarno | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alessandro Bertucci | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ben Rubini | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| John Cosentino | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Max Testani | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| Alan Passacqua.. | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marco D'agostino | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Anthony Guaragna | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Peter Digregorio | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Fabio Marotta | 4 | 0 | 1 | 1 | 24 | 0 | 0 | 0 |
| Mark Dell'agnese | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luigi Abballe | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Polsinelli | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Tony Puopolo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





