players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Hugo Da silva | 12 | 5 | 3 | 8 | 10 | 2 | 0 | 0 |
| Danny Devellis | 8 | 4 | 3 | 7 | 10 | 0 | 0 | 0 |
| Joseph Recchia | 14 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Terry Fishenden | 12 | 2 | 1 | 3 | 12 | 0 | 0 | 0 |
| Mike Amaral | 11 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
| Joe D'aloisio | 11 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
| Carmelo Collura | 14 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
| Marco Ianniciello | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Bro | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Flavio Da costa | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Nacson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Amaral | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Mike Alvaro | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurizio Furlano | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Anthony Iuorio | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Scott Thompson | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Rob Maggiacomo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Alvaro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Andolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Macheras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Geraneo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





