players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| * John Pizzonia | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| * Tommy Pileggi | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| * Giuseppe Colantonio | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Frank Ultimo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Vince Lippa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Cory Mercer | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Tony Marcantonio | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Nino Deluca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Frank Iacovissi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Ross Stagliano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Robert Conforti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Peter Neto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Tony Dirienzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Tony Pizzonia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





