players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Robbie Matteo | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Brandon Brown | 3 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
| Louis Brown | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Matt Dobson | 2 | 2 | 0 | 2 | 18 | 0 | 0 | 0 |
| Nas Farzan | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Billy Stoutley | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matt King | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steve Jukes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tobias | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ogilby | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Michael Szachrajuk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheriff Giwa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





