players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Samir Yassin | 10 | 12 | 8 | 20 | 18 | 2 | 0 | 0 | 
| Shawn Yousin | 5 | 7 | 6 | 13 | 34 | 1 | 0 | 0 | 
| Ajay Sharma | 13 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 
| Shane Douglas | 13 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 
| Thomas Hau | 14 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 
| Herberth Canas | 12 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 
| Antonio Palozzi | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 
| Jeff Da costa | 12 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 
| Jemel Smith | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Malasay Yoni | 4 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 
| John Griffith | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Andy Jhagrv | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 
| Vinay Sharma | 12 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 
| Wilmer Gonzalez | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Stelios Grigorakis | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Gerald Cachia | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Gary Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Stefano Agostini | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Frank Castro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randy Budd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brydon Rombough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jamal Ali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mohamed Smith | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 
*denotes player has been deleted





