players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Dayton Sopha | 10 | 1 | 13 | 14 | 6 | 0 | 0 | 0 | 
| Scott Foster | 10 | 9 | 0 | 9 | 18 | 1 | 0 | 0 | 
| Gary Sopha | 11 | 3 | 4 | 7 | 12 | 2 | 0 | 0 | 
| Mike Parker | 11 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 
| Tony Marrocco | 8 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 
| Charlie Williamson | 6 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 
| Greg Hill | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 
| Chris Parker | 8 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 
| Mike Grinton | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Korey Correia | 10 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 
| Carey Parker | 8 | 0 | 3 | 3 | 34 | 0 | 0 | 0 | 
| Steve Santos | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Domenic Rando | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Frank Karlovcec | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ryan Davis | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Gary Nixon | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luigi .... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shawn Dunlop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D Cauda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Massimo Marrocco | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 
*denotes player has been deleted





