players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Russell Brett | 7 | 6 | 12 | 18 | 2 | 0 | 0 | 0 |
| Fausto Dicarlo | 8 | 6 | 9 | 15 | 0 | 2 | 0 | 0 |
| Chad Atkinson | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| Frank Capacutti | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Jon French | 4 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| Scott Douglas | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
| Joe Tirone | 5 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| George Halkidas | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Faisal Mehboob | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Mike Pagniello | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| John Mckenna | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Glenn Clark | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chris Gallagher | 6 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
| Rayal Cormier | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Paul Grassa | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| George Apostolidis | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Khary Adams | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Frank Operatti | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madhan Bala | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Figueira | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Frank Grassa | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Rob Strowbridge | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





