players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Dan Smith | 7 | 4 | 7 | 11 | 0 | 1 | 0 | 0 |
| Camillo Pirri | 9 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
| Mike Pareja | 6 | 3 | 5 | 8 | 0 | 0 | 1 | 0 |
| Chris Triadafillakos | 9 | 1 | 7 | 8 | 16 | 0 | 0 | 0 |
| Danny Bettencourt | 7 | 5 | 2 | 7 | 2 | 1 | 0 | 0 |
| Steve Minakakis | 10 | 2 | 5 | 7 | 4 | 2 | 0 | 0 |
| Rod Laforme | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Daniel Luciani | 7 | 5 | 1 | 6 | 0 | 1 | 0 | 0 |
| Chris Stojanovski | 8 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
| Matthew Mavrogiannis | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nelson Piorro | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trevor Kempffer | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Elvis Cabral | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dorvin Jordan | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Saul Martins | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joe Silva | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qamar Mian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





