players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Todd Lindstrom | 9 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| Matt Dawson | 9 | 5 | 0 | 5 | 14 | 0 | 0 | 0 |
| Will Zednicek | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Chad Gregory | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mike Souter | 8 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| David Morris | 6 | 2 | 1 | 3 | 8 | 0 | 0 | 0 |
| Dave Spratt | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Filipe Da Silva | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Bill Stewart | 9 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| Jonathan Tiller | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dennis Dias | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Aaron Morris | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Kirk | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Ian Jarvis | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Jim Pletsas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sullivan | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Kevin Cogran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





