players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Frank Giustini | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| * John Stamos | 2 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 
| * Eddie Ozel | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| * Gerry D'ambrosio | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 
| * Joe Burdie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| * Maurizio Feijo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Jesse Buccitti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Carmine Capone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * David Tedesco | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| * Scott Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Domenic Ismaele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Ruben Zina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





